Alfa Romeo Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| 147 4CYL 00~03 | A | | 12 | 4,5 | 849 | 1290 | 1290 | | | D2-A01 |
| 147 6CYL 00~03 | A | | 13 | 4,5 | 849 | 1290 | 1290 | | | D2-A01-1 |
| 156 4CYL 97~03 | A | | 12 | 4,5 | 849 | 1290 | 1290 | | | D2-A02 |
| 156 6CYL 97~03 | A | | 13 | 4,5 | 849 | 1290 | 1290 | | | D2-A02-1 |
| GT 4CYL 04~UP | A | | 12 | 4,5 | 849 | 1290 | 1290 | | | D2-A03 |
| GT 6CYL 04~UP | A | | 13 | 4,5 | 849 | 1290 | 1290 | | | D2-A03-1 |
| 155 Q4 TURB0 4WD 92~96 | P+ | | 8,7 | 6,7 | 849 | | | | | D2-A04 |
| 155 2WD 4CYL 92~96 | P+ | | 8,7 | 7,5 | 849 | | | | | D2-A04-1 |
| 146 2WD 94~01 | P+ | | 8,7 | 4,5 | 849 | | | | | D2-A05 |
| 145 TS 94~01 | P+ | | 8,7 | 4,5 | 849 | | | | | D2-A06 |
Audi Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| A3 (2WD) 8L φ50 96~03 | | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11 |
| A3 Turbo TFSI engine (2WD) φ50 05~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-1 |
| A3 Turbo TFSI engine (2WD) φ55 05~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-1-1 |
| A3 1600cc FSI engine (2WD) φ50 05~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-2 |
| A3 1600cc FSI engine (2WD) φ55 05~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-2-1 |
| A3 (4WD) QUATTRO φ50 98~02 | | | 9 | 6 | 849 | | | | | D2-A11-3 |
| A3 SPORTBACK QUATTRO (4WD) φ50 04~UP | P+ | | 9 | 10 | 849 | | | | | D2-A11-5 |
| A3 SPORTBACK QUATTRO (4WD) φ55 04~UP | P+ | | 9 | 10 | 849 | | | | | D2-A11-5-3 |
| A3 SPORTBACK 2WD (φ50) 04~UP | P+ | | 9 | 8 | 849 | | | | | D2-A11-5-1 |
| A3 SPORTBACK 2WD (φ55) 04~UP | P+ | | 9 | 8 | 849 | | | | | D2-A11-5-2 |
| A3 QUATTRO (4WD) φ50 03~UP | P+ | | 9 | 10 | 849 | | | | | D2-A11-6 |
| A3 QUATTRO (4WD) φ55 03~UP | P+ | | 9 | 10 | 849 | | | | | D2-A11-6-1 |
| A3 8P 2WD φ50 03~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-7 |
| A3 8P 2WD φ55 03~UP | P+ | | 9 | 4,5 | 849 | 1290 | 1290 | | | D2-A11-7-1 |
| A4 B5 (2WD) 94~01 | A | A | 12,9 | 6,7 | 849 | 1195 | 1195 | | | D2-A12 |
| A4 B5 (4WD) 94~01 | A | | 12,9 | 9 | 849 | | | | | D2-A12-1 |
| A4 B6 (2WD) 02~04 | | | 9,5 | 8 | 849 | | | | | D2-A13 |
| A4 B6 (4WD) 02~04 | | | 9,5 | 10 | 849 | | | | | D2-A13-1-1 |
| A4 AVANT (B6) 02~04 | | | 9,5 | 8 | 849 | | | | | D2-A13-1-2 |
| A4 B7 (2WD) 05~07 | | | 9,5 | 8 | 849 | | | | | D2-A13-1 |
| A4 B7 (4WD) 05~07 | | | 9,5 | 10 | 849 | | | | | D2-A13-3 |
| A4 AVANT (B7) 05~07 | | | 9,5 | 8 | 849 | | | | | D2-A13-4 |
| TT (2WD) φ50 98~06 | | | 9 | 6 | 849 | 1290 | 1290 | | | D2-A14 |
| TT (4WD) φ50 98~05 | | | 9 | 6 | 849 | | | | | D2-A14-1 |
| TT (2WD) φ55 06~UP | P+ | | 9 | 6 | 849 | 1290 | 1290 | | | D2-A15 |
| TT QUATTRO (4WD) φ55 06~UP | P+ | | 9 | 10 | 849 | | | | | D2-A15-1 |
| S3 (4WD) φ50 99~03 | | | 9 | 6 | 849 | | | | | D2-A16 |
| A6 (4B C5) 2WD 97~05 | A | | 12,1 | 9,5 | 849 | | | | | D2-A17 |
Mercedes Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| E CLASS W210-200 95~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B01 |
| E CLASS W210-230 95~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B01-1 |
| E CLASS W210-240 95~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B01-2 |
| E CLASS W210-280 95~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B01-3 |
| E CLASS W210-320 95~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B01-4 |
| C CLASS W202-180 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02 |
| C CLASS W202-200 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-1 |
| C CLASS W202-220 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-2 |
| C CLASS W202-230 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-3 |
| C CLASS W202-240 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-4 |
| C CLASS W202-280 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-5 |
| C CLASS W202-320 93~00 | | | 16,7 | 11,8 | 849 | | | | | D2-B02-6 |
| SLK 200 R170 97~03 | | | 16,7 | 11,8 | 849 | | | | | D2-B03 |
| SLK 230 R170 97~03 | | | 16,7 | 11,8 | 849 | | | | | D2-B03-1 |
| SLK 320 R170 01~04 | | | 16,7 | 11,8 | 849 | | | | | D2-B03-2 |
| W208 CLK 200 97~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B04 |
| W208 CLK 230 97~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B04-1 |
| W208 CLK 320 97~02 | | | 16,7 | 11,8 | 849 | | | | | D2-B04-2 |
| W203 C180 00~07 | | | 5,2 | 11,8 | 849 | | | | | D2-B05 |
| W203 C200 00~07 | | | 5,2 | 11,8 | 849 | | | | | D2-B05-1 |
| W203 C240 00~07 | | | 6 | 11,8 | 849 | | | | | D2-B05-2 |
| W203 C320 00~07 | | | 6 | 11,8 | 849 | | | | | D2-B05-3 |
| W203 C280 05~07 | | | 6 | 11,8 | 849 | | | | | D2-B05-4 |
| W203 C350 05~07 | | | 6 | 11,8 | 849 | | | | | D2-B05-5 |
| W203 4WD 00~07 | P+ | | 9,8 | 11,8 | 849 | | | | | D2-B05-6 |
| W209 CLK200 02~UP | | | 5,2 | 11,8 | 849 | | | | | D2-B06 |
| W209 CLK240 02~UP | | | 6 | 11,8 | 849 | | | | | D2-B06-1 |
| W209 CLK320 02~UP | | | 6 | 11,8 | 849 | | | | | D2-B06-2 |
| W209 CLK280 05~UP | | | 6 | 11,8 | 849 | | | | | D2-B06-3 |
| W209 CLK350 05~UP | | | 6 | 11,8 | 849 | | | | | D2-B06-4 |
| W211 200K 02~05 | A | | 13 | 14,8 | 849 | | | | | D2-B07 |
| W211 E240 02~05 | A | | 14 | 14,8 | 849 | | | | | D2-B07-1 |
| W211 E280 05~UP | A | | 14 | 14,8 | 849 | | | | | D2-B07-2 |
| W211 E320 02~05 | A | | 14 | 14,8 | 849 | | | | | D2-B07-3 |
| W211 E350 05~UP | A | | 14 | 14,8 | 849 | | | | | D2-B07-4 |
| W211 220 CDI 02~UP | A | | 13 | 14,8 | 849 | | | | | D2-B07-7 |
| W211 270 CDI 02~UP | A | | 14 | 14,8 | 849 | | | | | D2-B07-8 |
| W211 320 CDI 02~UP | A | | 14 | 14,8 | 849 | | | | | D2-B07-9 |
| W211 400 CDI 03~UP | A | | 16 | 14,8 | 849 | | | | | D2-B07-10 |
| W211 420 CDI 06~UP | A | | 16 | 14,8 | 849 | | | | | D2-B07-11 |
| W211 500 02~UP | A | | 16 | 14,8 | 849 | | | | | D2-B07-12 |
| W219 350 CLS 04~UP | A | | 14 | 14,8 | 849 | | | | | D2-B08 |
| W204 C200 07~UP | P+ | A | 7,4 | 11,8 | 849 | | | | | D2-B09 |
| W204 C280 07~UP | P+ | A | 9 | 11,8 | 849 | | | | | D2-B09-1 |
| W204 C350 07~UP | P+ | A | 9 | 11,8 | 849 | | | | | D2-B09-2 |
| W204 C220 CDI 07~UP | P+ | A | 7,4 | 11,8 | 849 | | | | | D2-B09-3 |
| W204 C320 CDI 07~UP | P+ | A | 9 | 11,8 | 849 | | | | | D2-B09-4 |
| W207 E200 COUPE 09~UP | P+ | A | 7,4 | 11,8 | 849 | | | | | D2-B110 |
| W207 E220 COUPE 09~UP | P+ | A | 7,4 | 11,8 | 849 | | | | | D2-B110-1 |
| W207 E280 COUPE 09~UP | P+ | A | 9 | 11,8 | 849 | | | | | D2-B110-2 |
| W207 E350 COUPE 09~UP | P+ | A | 9 | 11,8 | 849 | | | | | D2-B110-3 |
BMW Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| E 36 316 91~97 | P+ | A | 7,5 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-1 |
| E 36 316 TI COMPACT 91~97 | P+ | A | 7,5 | 6,5 | 849 | | | | | D2-B11-1-1 |
| E 36 318 91~97 | P+ | A | 7,5 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-2 |
| E 36 318 TI COMPACT 91~97 | P+ | A | 7,5 | 6,5 | 849 | | | | | D2-B11-2-1 |
| E 36 320 91~97 | P+ | A | 8,7 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-3 |
| E 36 325 91~97 | P+ | A | 8,7 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-4 |
| E 36 M3 91~97 | P+ | A | 8,7 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-5 |
| E 36 328I 91~97 | P+ | A | 8,7 | 9,5 | 849 | 1290 | 1439 | 1439 | 1439 | D2-B11-6 |
| E 46 318 98~06 | P+ | A | 7,4 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-1 |
| E 46 320 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-2 |
| E 46 323 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-3 |
| E 46 325 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-4 |
| E 46 328 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-5 |
| E 46 330 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-6 |
| E 46 M3 98~06 | P+ | A | 9 | 9,5 | 849 | 1290 | 1290 | | 1290 | D2-B12-7 |
| E 39 520 95~03 | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-1 |
| E 39 523 95~03 | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-2 |
| E 39 525 95~03 | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-3 |
| E 39 528 95~03 | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-4 |
| E 39 530 95~03 | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-4-1 |
| E 39 535 95~03 | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-5 |
| E 39 540 95~03 | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-6 |
| E 39 M5 95~03 | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B13-7 |
| MINI COOPER (R53) 02~06 | P+ | | 7,4 | 6,2 | 849 | 1290 | 1290 | | | D2-B14 |
| MINI COOPER S (R53) 02~06 | P+ | | 7,4 | 6,2 | 849 | 1290 | 1290 | | | D2-B14-1 |
| MINI COOPER (R56) 07~UP | P+ | | 7,4 | 6 | 849 | 1290 | 1290 | | | D2-B14-2 |
| MINI COOPER S (R56) 07~UP | P+ | | 7,4 | 6 | 849 | 1290 | 1290 | | | D2-B14-3 |
| MINI COOPER (R50) 02~06 | P+ | | 7,4 | 6,2 | 849 | 1290 | 1290 | | | D2-B14-4 |
| MINI COOPER (R55) 07~UP | P+ | | 7,4 | 6 | 849 | 1290 | 1290 | | | D2-B14-5 |
| E 82 4CYL 04~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B15 |
| E 82 6CYL 04~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B15-1 |
| E 30 316 OE φ51 WELDING 83~90 | P+ | A | 7,4 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16 |
| E 30 316 OE φ45 WELDING 83~90 | P+ | A | 7,4 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-1 |
| E 30 M3 86~91 | P+ | A | 6 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-2 |
| E 30 316 OE φ51 83~90 | P+ | A | 6 | 6,5 | 849 | | | | | D2-B16-2-1 |
| E 30 318 OE φ51 83~90 | P+ | A | 6 | 6,5 | 849 | | | | | D2-B16-3 |
| E 30 320 OE φ51 83~90 | P+ | A | 6 | 6,5 | 849 | | | | | D2-B16-4 |
| E 30 325 OE φ51 83~90 | P+ | A | 6 | 6,5 | 849 | | | | | D2-B16-5 |
| E 30 318 OE φ45 WELDING 83~90 | P+ | A | 7,4 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-6 |
| E 30 320 OE φ45 WELDING 83~90 | P+ | A | 9 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-7 |
| E 30 325 OE φ45 WELDING 83~90 | P+ | A | 9 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-8 |
| E 30 318 OE φ51 WELDING 83~90 | P+ | A | 7,4 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-9 |
| E 30 320 OE φ51 WELDING 83~90 | P+ | A | 9 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-10 |
| E 30 325 OE φ51 WELDING 83~90 | P+ | A | 9 | 6,5 | 849 | 1290 | 1290 | | 1290 | D2-B16-11 |
| E 90 320 05~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B17 |
| E 90 323 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B17-1 |
| E 90 325 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B17-2 |
| E 90 330 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B17-3 |
| E 91 320 05~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B18 |
| E 91 323 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | 1290 | | | D2-B18-1 |
| E 91 325 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B18-2 |
| E 91 330 05~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B18-3 |
| E 92 320 07~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B19 |
| E 92 323 07~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B19-1 |
| E 92 325 07~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B19-2 |
| E 92 330 07~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B19-3 |
| E 60 520 03~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20 |
| E 60 523 03~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-1 |
| E 60 525 03~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-2 |
| E 60 530 03~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-3 |
| E 60 535 03~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-3-1 |
| E 60 540 05~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-4 |
| E 60 545 05~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-4-1 |
| E 60 550 05~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B20-5 |
| E 61 520 04~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21 |
| E 61 523 04~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21-1 |
| E 61 525 04~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21-2 |
| E 61 530 04~UP | P+ | A | 8,7 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21-3 |
| E 61 535 04~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21-4 |
| E 61 550 04~UP | P+ | A | 10 | 6,7 | 849 | 1290 | 1290 | | 1290 | D2-B21-5 |
| E 87 116 04~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B23 |
| E 87 118 04~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B23-1 |
| E 87 120 04~UP | P+ | | 7,4 | 10,5 | 849 | 1290 | | | | D2-B23-2 |
| E 87 130 04~UP | P+ | | 9 | 10,5 | 849 | 1290 | | | | D2-B23-3 |
| E 34 520 φ51 WELDING 87~96 | P+ | A | 9,8 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-2 |
| E 34 520 φ55 WELDING 87~96 | P+ | A | 9,8 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-3 |
| E 34 525 φ51 WELDING 87~96 | P+ | A | 9,8 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-4 |
| E 34 525 φ55 WELDING 87~96 | P+ | A | 9,8 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-5 |
| E 34 530 φ51 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-6 |
| E 34 530 φ55 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-7 |
| E 34 535 φ51 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-8 |
| E 34 535 φ55 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-9 |
| E 34 540 φ51 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-10 |
| E 34 540 φ55 WELDING 87~96 | P+ | A | 12 | 8,7 | 849 | 1290 | 1290 | | 1290 | D2-B24-11 |
| Z3 4CYL 96~02 | P+ | A | 7,5 | 6,5 | 849 | | | | | D2-B25 |
| Z3 6CYL 96~02 | P+ | A | 8,7 | 6,5 | 849 | | | | | D2-B25-1 |
| Z3-M 96~02 | P+ | A | 8,7 | 6,5 | 849 | | | | | D2-B25-2 |
| Z4 4CYL 04~UP | P+ | A | 7,4 | 6,5 | 849 | | | | | D2-B26 |
| Z4 6CYL (NON 3.2) 04~UP | P+ | A | 9 | 6,5 | 849 | | | | | D2-B26-1 |
Buick Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| EXCELLE 05~UP | | P+ | 7,5 | 3,8 | 849 | | | | | D2-BU01 |
Cadillac Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| CTS 05~UP | | A | 10 | 10 | 849 | | | | | D2-C001 |
Chevrolet Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| COBALT 05~UP | P+ | | 7,5 | 4 | 849 | | | | | D2-CH01 |
| EPICA 06~UP | P+ | A | 8,7 | 8 | 849 | | | | | D2-CH02 |
Chrysler Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| NEON 94~00 | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-C01 |
| 300C 04~UP | A | A | 12,1 | 25 | 849 | | | | | D2-C02 |
Citroen Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| ZX 90~95 | P+ | | 7,5 | | 849 | 1195 | 1195 | | | D2-C11 |
| SAXO 96~01 | P+ | | 8 | | 849 | | 1195 | | | D2-C12 |
| C2 05~UP | | | 7,5 | 3,8 | 849 | | 1290 | | | D2-C13 |
| XSARA 97~06 | P+ | | 7,5 | | 849 | 1290 | 1290 | | | D2-C14 |
| C4 04~UP | | | 7,5 | 3,5 | 849 | | | | | D2-C15 |
Daewoo Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| REZZO 00~06 | P+ | | 7,5 | 6 | 849 | | | | | D2-D02 |
Daihatsu Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| SIRION 98~UP | | | 6,7 | 3 | 849 | | | | | D2-D11 |
| MATERIA COO 07~UP | P+ | | 5,3 | 3 | 849 | | | | | D2-D12 |
| MOVE L150 02~06 | P+ | | 5 | 2 | 849 | | | | | D2-D13 |
Dodge Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| STEALTH (2WD) 92~99 | P+ | A | 7,5 | 7,2 | 849 | 1195 | 1339 | 1339 | | D2-D21 |
| STEALTH (4WD) 92~99 | P+ | A | 8,7 | 7,2 | 849 | 1195 | 1339 | 1339 | | D2-D21-1 |
| NEON 00~02 | P+ | P+ | 7,5 | 3,8 | 849 | 1290 | 1529 | 1529 | | D2-D22 |
| CHARGER 05~UP | A | A | 12 | 25 | 849 | | | | | D2-D23 |
| MAGNUM 05~UP | A | A | 12 | 25 | 849 | | | | | D2-D24 |
Ferrari Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| F360 01~06 | A | A | 6,2 | 12,1 | 1579 | 1899 | | | | D2-FE01 |
| F430 05~UP | A | A | 6,2 | 12,1 | 849 | | | | | D2-FE02 |
Fiat Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| PUNTO 94~99 | P+ | | 6,7 | 4 | 849 | | 1290 | | | D2-F01 |
| PUNTO 00~05 | P+ | | 7,2 | 4 | 849 | | | | | D2-F02 |
| GRANDE PUNTO 06~UP | | | 3,8 | 2,4 | 849 | | | | | D2-F02-1 |
| PUNTO GT 94~99 | P+ | | 6,7 | 4 | 849 | | 1290 | | | D2-F02-2 |
| COUPE 94~01 | P+ | | 7,5 | 4 | 849 | | | | | D2-F03 |
| PANDA 05~UP | | | 6,2 | 4,6 | 849 | | | | | D2-F04 |
| IDEA 06~UP | P+ | | 7,2 | 4 | 849 | | | | | D2-F05 |
| BERTONE X1/9 82~89 | P+ | P+ | 5 | 7,2 | 849 | | | | | D2-F06 |
Ford Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| TIERRA 92~UP | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-F11 |
| FALCON 98~UP | A | | 12,1 | 6 | 849 | | | | | D2-F11-1 |
| AZTEC 95~98 | P+ | P+ | 7,5 | 4 | 849 | 1290 | | | | D2-F12 |
| LIATA 95~98 | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-F13 |
| PROBE 88~92 | P+ | A | 7,2 | 4,5 | 849 | 1290 | 1290 | | | D2-F14 |
| PROBE 93~99 | P+ | P+ | 7,5 | 4,5 | 849 | 1290 | 1529 | | | D2-F15 |
| TEL STAR 93~97 | P+ | P+ | 7,5 | 4,5 | 849 | 1290 | | | | D2-F16 |
| MAV 01~07 | P+ | P+ | 8,7 | 4 | 849 | | | | | D2-F17 |
| FOCUS Ⅱ (2WD)(DA3)φ51.5 04~UP | P+ | A | 9 | 4,7 | 849 | 1290 | 1290 | | | D2-F18 |
| FOCUS C-MAX (2WD)φ51.5 03~UP | P+ | A | 9 | 4,7 | 849 | 1290 | 1290 | | | D2-F18-1 |
| FOCUS (USA) φ45.5 00~05 | P+ | A | 9 | 6 | 849 | 1290 | 1290 | | | D2-F18-2 |
| FOCUS (USA) φ50 06~07 | P+ | A | 9 | 6 | 849 | 1290 | 1290 | | | D2-F18-3 |
| MONDEO 98~00 | | | 5,2 | 4,4 | 849 | | | | | D2-F19 |
| MONDEO 07~UP | P+ | P+ | 8,7 | 4,5 | 849 | | | | | D2-F19-1 |
| BF 4WD 90~03 | P+ | A | 6,7 | 3,8 | 849 | 1290 | 1529 | 1529 | | D2-F110 |
Formosa Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| MATIZ 01~UP | P+ | | 5,3 | 2,5 | 849 | | | | | D2-F21 |
| MAGNUS 00~UP | P+ | A | 7,5 | 7,2 | 849 | | | | | D2-F22 |
Hyundai Alustasarjat |
| Malli | Yläpäät | Jousi Kg/mm | Sarjan hinta ja saatavuus | Koodi |
| E | T | E | T | Street | Track | Rally Asphalt | Rally Gravel | Drift |
| ELANTRA 97~00 | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-H01 |
| GETZ 03~UP | P+ | | 5,3 | 3 | 849 | | | | | D2-H02 |
| GETZ 1.5L CRDI 03~UP | P+ | | 6,7 | 3 | 849 | | | | | D2-H02-1 |
| MATRIX 02~UP | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-H03 |
| COUPE 97~01 | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-H04 |
| COUPE 02~UP | P+ | P+ | 7,5 | 4 | 849 | 1290 | 1529 | 1529 | | D2-H05 |
| ACCENT 99~UP | P+ | A | 7,5 | 4 | 849 | 1290 | 1290 | | | D2-H06 |
